Before long there will be another expansion to the Realme C arrangement, the Realme C12 cell phone. The cell phone is relied upon to dispatch in November 2020 that would have 3GB oF RAM and 32GB inward stockpiling that could be extended up to 256GB utilizing a microSD card. In addition, this double SIM portable may accompany a 6.52 inches capacitive touchscreen with a waterdrop score. The goal of the screen would be 720 x 1600 pixels and 269 (ppi) pixels thickness.
The Realme C12 telephone is hypothesized to house a 6000 mAh non-removable battery with 10W charging. In addition, the cell phone may be controlled by the passage level MediaTek Helio G35 processor. This would empower you to run different applications with no interferences. The cell phone will run Android 10 and there will be the Realme UI skin on top.
On the camera front, the Realme C12 is hypothesized to accompany 13 MP + 5 MP cameras on the back with Digital Zoom, Auto Flash, Face discovery, and Touch to center highlights. While on the front, it would don a 8 MP for taking selfies.
There would be different network choices on the Realme C12 cell phone that would incorporate 4G (bolsters Indian groups), 3G, 2G, Wi-Fi 802.11, b/g/n, Bluetooth, GPS, Mass stockpiling gadget, USB charging, microUSB 2.0, Mobile Hotspot, and 3.5 mm sound jack. Sensors on the cell phone may incorporate a light sensor, nearness sensor, accelerometer, and unique mark sensor.
Realme C12 Price in India
Realme C12 smartphone price in India is likely to be Rs 8,500. Realme C12 is speculated to be launched in the country on November 4, 2020 (Unofficial).
Realme C12 Features & Specification
Short Details :
Performance | MediaTek Helio G35 |
Display | 6.52 inch (16.56 cm) |
Storage | 32 GB |
RAM | 3 GB |
Camera | 13 MP + 5 MP |
Battery | 6000 mAh |
Launch Date in India | November 4, 2020 (Unofficial) |
Price in India | 8500/- |
Special Features :
Finger Print Sensor | Yes |
Finger Print Sensor Position | Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
General Features :
Operating System | Android Version 10 (Q) |
Quick Charging | Yes |
Sim Slots | Dual Sim, GSM + GSM, Dual VoLTE |
Model | C12 |
Launch Date | November 4, 2020 (Unofficial) |
Custom UI | Realme UI |
Price in India | 8500/- (Likely) |
Brand | Realme |
Sim Size | Sim1 & Sim2 : Neno |
Network | 4G : Available (Support Indian Brand), 3G : Available, 2G : Available |
Fingerprint Sensor | Yes |
Multimedia :
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Performance :
Chipset | MediaTeck Helio G35 |
Graphics | PowerVR G8320 |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
Architecture | 64 Bit |
RAM | 3GB |
Memory :
Internal Memory | 32GB |
Expandable Memory | Yes, Upto 256GB |
RAM | 3GB |
Display :
Display Type | IPS LCD |
Screen Size | 6.52 inch (16.56 cm) |
Bezelless Display | Yes, with waterdrop notch |
Screen Resolution | 720 x 1600 pixel |
Touch Screen | Yes, Capacitive Touchscreen, Multi-Tuch |
Pixel Density | 269 ppi |
Camera :
Camera Setup | Single |
Setting | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Resolution | 13 MP Primary Camera, 5 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 8 MP Primary Camera |
Battery :
User Replaceable | No |
Battery Type | Li-ion |
Quick Charging | Yes, Fast |
USB Typec | No |
Capacity | 6000 mAh |
Connectivity :
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, Version 5.0 |
VoLTE | Yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
GPS | Yes, with A-GPS |
Network Support | 4G (Indian Brands), 3G, 2G |
Sim1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Sim2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Published By : Today update and Ads By : Advertcity
No comments:
Post a Comment