HSSC Constable Male / Female Final Result 2019.Haryana Staff Selection Commission HSSC and Haryana Police Department Are Invited to Online Application Form for the Consable and Sub Inspector 7110 Post Recruitment 2018
Haryana Staff Selection Commission (HSSC)Haryana Police Department Constable ans SI Recruitment 2018Advt No. : 03/2018 Short Details of Notification | ||||||||||||||||||
Important Dates
| Application Fee | |||||||||||||||||
Post Name | Male | Female | ||||||||||||||||
Gen | Reserve | Gen | Reserve | |||||||||||||||
Constable | 100/- | 25/- | 50/- | 13/- | ||||||||||||||
Sub Inspector | 150/- | 35/- | 75/- | 18/- | ||||||||||||||
| ||||||||||||||||||
Age Limit as on 01/04/2018
| Eligibility
| |||||||||||||||||
Total : 7110 Post | ||||||||||||||||||
Post Name | Male Total Post | Female Total Post | ||||||||||||||||
Constable General Duty | 5000 | 1147 | ||||||||||||||||
Constable Reserve Battalion | 500 | 0 | ||||||||||||||||
Sub Inspector | 400 | 63 | ||||||||||||||||
Post Name | Gender | Gen | SC | BCA | BCB | ESM G | ESM SC | ESM BCA | ESB BCB | |||||||||
Constable General Duty | Male | 2300 | 900 | 700 | 400 | 350 | 100 | 100 | 150 | |||||||||
Female | 528 | 206 | 161 | 92 | 80 | 23 | 23 | 34 | ||||||||||
Constable Reserve Battalion | Male | 230 | 90 | 70 | 40 | 35 | 10 | 10 | 15 | |||||||||
Sub Inspector | Male | 184 | 72 | 56 | 32 | 28 | 08 | 08 | 12 | |||||||||
Female | 29 | 12 | 09 | 05 | 04 | 01 | 01 | 02 | ||||||||||
Physical Eligibility Details | ||||||||||||||||||
170 CMS for General Category | 168 for Reserve Category
158 CMS for General Category | 156 for Reserve Category | ||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||
Download Constable (Female) Final Result 2019 | Click Here | |||||||||||||||||
Download Constable (Male) Final Result 2019 | Click Here | |||||||||||||||||
Download Constable (Female) Result 2019 | Click Here | |||||||||||||||||
Download Constable (Male IRB) Result 2019 | Click Here | |||||||||||||||||
Download Physical Exam Schedule | Click Here | |||||||||||||||||
Download Constable (Male) Result 2019 | Click Here | |||||||||||||||||
Download SI Sub Inspector Result 2019 | Male | Female | |||||||||||||||||
Download SI Sub Inspector Result 2019 | Male | Female | |||||||||||||||||
Download Constable Answer Key | Morning | Evening | |||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||
Download SI Answer Key | Male | Female | |||||||||||||||||
Download Revised Exam Notice | Click Here | |||||||||||||||||
Apply Online | Click Here | |||||||||||||||||
Download Last Date Extension Notice | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Official Website | Click Here |
No comments:
Post a Comment