Railway RRB Paramedical Varoius Post Online Form 2019.Railway Recruitment Board RRB Various Zone Are Invited to Online Application Form for the Recruitment of Paramedical Category Various Post for Recruitment 2019
Railway Recruitment Board (RRB)Paramedical Categories Recruitment 2019CEN No. : 02/2019 Short Details of Notification | ||||||||||
Important Dates
| Application Fee
| |||||||||
Total : 1937 Post | Age Limit as on 01/07/2019General : 936 | OBC : 419 | EWS : 158 | SC : 272 | ST : 151 | Total : 1937 | ||||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||||
Health And Malaria Inspector Grade3 | 289 | 18-33 Years | B.Sc. having studied Chemistry as Main / Optional subject in any branch of Chemistry while undertaking the course. Plus (a) One year Diploma of Health / Sanitary Inspector (OR)(b) One year National Trade Certificate (NTC) in Health Sanitary Inspector awarded by National Council for Vocational Training, Ministry of Labour and Employment, Government of India, New Delhi. | |||||||
PHARMACIST GRADE III | 277 | 20-35 | 10+2 in Science or its equivalent, with Diploma in Pharmacy from recognized institution and registered as Pharmacist under the Pharmacy Act, 1948 (OR) Bachelor degree in Pharmacy (B.Pharma) from a recognized University or equivalent and Registered as a Pharmacist under the Pharmacy Act,1948 | |||||||
LAB ASSISTANT GRADE II | 82 | 18-33 | 12th in Science plus (a) Diploma in Medical Laboratory Technology (DMLT) (OR) (b) Certificate Course in Medical Lab. (More Detail Check Official Advertisement) | |||||||
STAFF NURSE | 1109 | 20-40 | Certificate as Registered Nurse and Midwife having passed 3 years course in General Nursing and Midwifery from a school of Nursing or other institution recognized by the Indian Nursing Council (OR) B.Sc (Nursing). | |||||||
RADIOGRAPHER | 61 | 19-31 | 10+2 with Physics and Chemistry and Diploma in Radiography / X Ray Technician / Radiodiagnosis Technology (2 years course) from recognized Insitute. Science graduates with Diploma in Radiography / X Ray Technician / Radiodiagnosis Technology (2 years course) shall be preferred. | |||||||
ECG TECHNICIAN | 23 | 18-33 | 10+2 / Graduation in Science having Certificate/Diploma/Degree in ECG Laboratory Technology / Cardiology / Cardiology Technician / Cardiology Techniques of a reputed institution. Note: Certificate should be a minimum of one year duration and above. | |||||||
PHYSIOTHERAPIST | 21 | 18-33 | (i) Bachelors’ Degree in Physiotherapy from a recognized University and (ii) Two years practical experience in Physiotherapy from the Government / Private Hospital with atleast one hundred beds | |||||||
LAB SUPERINTENDENT GRADE III | 25 | 18-33 | B.Sc with Bio-Chemistry / Micro Biology / Life science / B.Sc with Chemistry and Biology as main or as optional / subsidiary subjects or eqivalent plus Diploma in Medical Lab technology (DMLT) eqyivalent (OR) B.Sc in Medical Technology (Laboratory) from a recognized institution | |||||||
DIALYSIS TECHNICIAN | 20 | 20-33 | B.Sc., plus (a) Diploma in Haemodialysis (OR) (b) Two years satisfactory in-house Training Experience in Haemodialysis work in a reputed institution (Document proof to be uploaded). | |||||||
EXTENSION EDUCATOR | 11 | 22-35 | Graduation in Sociology / Social Work / Community Education disciplines with 2 years diploma in Health Education from a recognized University. | |||||||
DIETICIAN | 04 | 18-33 | B Sc (Science) with Post Graduate Diploma in Dietetics (one year course) plus 3 months internship training in a hospital. (OR) B.Sc Home Science plus M.Sc Home Science (Food and Nutrition) from a recognised institution. | |||||||
DENTAL HYGIENIST | 05 | 18-33 | (a) Degree in Science (Biology) from a recognized university or equivalent AND (b) Diploma / Certificate Course (2 years) in Dental Hygiene from an institute recognized by Dental Council of India AND (c) Registered with Dental Council of India as Dental Hygienist AND (d) Two years experience as Dental Hygienist | |||||||
OPTOMETRIST | 06 | 18-33 | B.Sc in Optometry or Diploma in Ophthalmic Technician (the course should be of 3 to 4 years duration). The candidate should have Registration with the concerned Council / Licensing body. | |||||||
PERFUSIONIST | 01 | 21-40 | B.Sc with Diploma in Perfusion Technology (OR) B.Sc and Three years experience in Cardio Pulmonary Pump Technician in Reputed Recognised Hospital. | |||||||
SPEECH THERAPIST | 01 | 18-33 | B.Sc and Diploma in Audio and Speech Therapy and(ii) 2 years experience in the related field | |||||||
LADY HEALTH VISITOR | 02 | 18-30 | 12th from a recognized Board/University with multipurpose workers course from Institutes recognized by Central/ State Governments. | |||||||
Railway RRB Wise Vacancy Details | ||||||||||
Zone / RRB Name | General | OBC | EWS | SC | ST | Total | Post Wise Details | |||
Railway RRB Kolkata | 103 | 59 | 19 | 32 | 23 | 236 | ||||
Railway RRB Mumbai | 133 | 51 | 22 | 27 | 19 | 232 | Click Here | |||
Railway RRB Guwahati | 52 | 32 | 10 | 17 | 06 | 117 | Click Here | |||
Railway RRB Allahabad | 77 | 43 | 16 | 28 | 12 | 176 | Click Here | |||
Railway RRB Chandigarh | 90 | 46 | 20 | 29 | 12 | 197 | Click Here | |||
Railway RRB Chennai | 88 | 27 | 16 | 33 | 09 | 173 | Click Here | |||
Railway RRB Ahmadabad | 45 | 17 | 06 | 05 | 07 | 80 | ||||
Railway RRB Bilaspur | 22 | 07 | 02 | 03 | 06 | 40 | Click Here | |||
Railway RRB Bhopal | 29 | 09 | 03 | 05 | 02 | 48 | Click Here | |||
Railway RRB Secunderabad | 49 | 14 | 08 | 21 | 20 | 112 | Click Here | |||
Railway RRB Gorakhpur | 32 | 14 | 05 | 09 | 05 | 66 | Click Here | |||
Railway RRB Bangalore | 26 | 12 | 04 | 07 | 02 | 51 | Click Here | |||
Railway RRB Jammu Srinagar | 38 | 15 | 04 | 08 | 05 | 70 | Click Here | |||
Railway RRB Malda | 27 | 07 | 02 | 07 | 02 | 45 | Click Here | |||
Railway RRB Ajmer | 55 | 17 | 05 | 08 | 04 | 89 | Click Here | |||
Railway RRB Muzaffarpur | 12 | 06 | 03 | 03 | 02 | 26 | Click Here | |||
Railway RRB Patna | 28 | 17 | 07 | 17 | 07 | 76 | Click Here | |||
Railway RRB Ranchi | 19 | 09 | 02 | 06 | 02 | 38 | Click Here | |||
Railway RRB Bhubaneshwar | 17 | 08 | 02 | 04 | 04 | 35 | Click Here | |||
Railway RRB Siliguri | 14 | 09 | 02 | 03 | 02 | 30 | Click Here | |||
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||
www.todayupdate.in | ||||||||||
Some Useful Important Links | ||||||||||
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here |
No comments:
Post a Comment