SSC GD Constable Written Exam Result, Marks, PET Admit Card 2019.Staff Selection Commission (SSC) has Recently Uploaded Result, Marks, Final Answer Key, PET Admit Card for The Post of GD Constable in CAPFs, NIA, SSF, Rifleman and other Various Department Recruitment 2018.
Staff Selection Commission (SSC)GD Constable in CAPFs, NIA, SSF, Rifleman Recruitment 2018 | |||||||||
Application Fee
| Important Dates
| ||||||||
Payment Mode
| |||||||||
Age Limit as on 01/08/2018
| |||||||||
Eligibility Details as on 01/08/2018
| |||||||||
Total Vacancy : 54953 Post | |||||||||
Post Name | General | OBC | SC | ST | Total Post | ||||
Constable GD | 28619 | 11966 | 9455 | 4913 | 54953 | ||||
Force Wise Vacancy Details | |||||||||
Force Name | Gender | General | OBC | SC | ST | Total | |||
BSF | Male | 7477 | 3267 | 2351 | 1341 | 14436 | |||
Female | 1326 | 575 | 412 | 235 | 2548 | ||||
CISF | Male | 94 | 47 | 26 | 13 | 180 | |||
Female | 13 | 5 | 2 | 0 | 20 | ||||
CRPF | Male | 10263 | 4230 | 3893 | 1586 | 19972 | |||
Female | 856 | 398 | 328 | 12 | 1594 | ||||
SSB | Male | 3450 | 1420 | 1041 | 610 | 6521 | |||
Female | 1051 | 477 | 338 | 159 | 2025 | ||||
ITBP | Male | 1882 | 726 | 533 | 366 | 3507 | |||
Female | 334 | 128 | 97 | 60 | 619 | ||||
AR | Male | 1212 | 448 | 290 | 361 | 2311 | |||
Female | 404 | 150 | 96 | 115 | 765 | ||||
NIA | Male | 5 | 2 | 0 | 1 | 8 | |||
Female | 0 | 0 | 0 | 0 | 0 | ||||
SSF | Male | 212 | 75 | 38 | 47 | 372 | |||
Female | 40 | 18 | 10 | 7 | 75 | ||||
Physical Eligibility | |||||||||
Category | Height | Chest | Race | ||||||
Male Gen./OBC/SC | 170 CM | 80-85 CM | 05 KM. in 24 Minutes. | ||||||
Male ST | 162.5 CM | 76-81 CM | |||||||
Female Gen./OBC/SC | 157 CM | NA | 1.6 KM in 08 Minutes 30 Second. | ||||||
Female ST | 150 CM | NA | |||||||
Registered Candidates Can Download PET Admit Card now. | |||||||||
IMPORTANT LINKS | |||||||||
Download PET Admit Card | Click Here | ||||||||
Download Physical Exam Notice | Click Here | ||||||||
Download Final Answer Key | Click Here | ||||||||
Download Final Answer Key Notice | Click Here | ||||||||
Download Written Exam Marks | Click Here | ||||||||
Download Written Exam Marks Notice | Click Here | ||||||||
Download Result (Male Candidates) | List I | List II | List III | List IV | ||||||||
Download Result (Female Candidates) | List I | List II | List III | List IV | ||||||||
Download Written Result Cutoff Marks | Click Here | ||||||||
Download Answer Key | Click Here | ||||||||
Download Revised Vacancy Details Notice | Click Here | ||||||||
Download Admit Card (CR Region) | Click Here | ||||||||
Download Admit Card (Other Region) | Click Here | ||||||||
Download Exam Date Notice | Click Here | ||||||||
Login for Modify/ Correction in Application | Click Here | ||||||||
Modify/ Correction Notice | Click Here | ||||||||
Apply Online (Registration) | Click Here | ||||||||
Candidates Login | Click Here | ||||||||
Download Date Extended Notice | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Download Pattern/ Syllabus | Click Here | ||||||||
Read Notice Regarding Date Extended | Click Here | ||||||||
How to Apply Online (PDF) | Click Here | ||||||||
Official Website | Click Here |
No comments:
Post a Comment