Uttar Pradesh UP SCVT ITI 2019UP SCVT ITI Admission 2019 |
Application Fee - General, OBC Candidates : Rs. 250/-
- SC, ST Candidates : Rs. 150/-
| Important Dates - Online Application Start : 18/06/2019
- Registration Last Date : 12/07/2019
- Fee Payment Last Date : 12/07/2019
- First Round Result : 27 July 2019
|
Payment Mode - Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode.
|
Age Limit as on 01/08/2019 - Min. Age : 14 Yrs.
- Born After: 31/07/2005
|
Application Process - Step-1: Fill the Application Form
- Step-2: Take A Note of Your Application No.
- Step-3: Pay the Exam Fee,
- Step-4: Take a Printout of Application Form.
|
ITI Courses Details | Courses Code | Eligibility |
Code | Trade Name | Duration | Eligibility |
| 022 | Plastic Processing Operator | 1 Year | High School Passed In 10+2 with Physics, Math Pattern |
| 227 | Fitter | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 221 | Turner | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 222 | Machinist | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 231 | Electrician | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 037 | Instrument Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 218 | Mechanic (Refrigeration & Air Conditioner) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 229 | Tool & Die Maker | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 228 | Tool & Die Maker (Die & Molds) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 225 | Mechanic Machine Tools & Maintenance | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 223 | Machinist Gryinder | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 224 | Draftsman (Mechanic ) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 217 | Draftsman (Civil) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 207 | Surveyor | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 219 | Electronic Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 233 | Electroplater | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 107 | Electrician (Power Dist) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 215 | Mechanic Motor Vehicle | 2 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 201 | Mechanic Diesel Engine | 1 Years | High School Passed In 10+2 with Physics, Math Pattern |
| 019 | Computer Hardware & Network Maintenance | 1Years | High School Passed In 10+2 with Physics, Math Pattern |
| 242 | Computer Operating and Programming Assistant (COPA) | 1 Years | High School Passed From any Recognized Board of India |
| 248 | Dress Making | 1 Year | High School Passed In 10+2 Any Pattern |
| 246 | Fashion Design Technology | 1 Year | High School Passed In 10+2 with any Pattern |
www.todayupdate.in |
All Registered Candidates can Download Allotment Result. |
IMPORTANT LINKS |
| Download First Round Allotment Result | Private College | Govt. College |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Instruction for Apply Online | Click Here |
| Official Website | Click Here |
No comments:
Post a Comment