RPF Constable Result 2018-19 Railway Protection Force Constable Exam Merit List 2019 Download Result of RPF Exam 2019 for Female and Male Constable Check Cut Off Marks for RPF Constable RPF Constable Written exam date 2019 RPF Constable Written exam Result Date Expected date RPF Constable Result News update 2018 Constable Check Merit List for RPF Constable 2019
Railway Protection Force RPF RESULT 2019 / SI Exam Date, Check Roll No., Admit Card, Result 2019. Railway Protection Force RPF Latest RESULT 2019
RPF Constable – SI Result 2019
Railway Protection Force (RPF)Constable Male / Female Recruitment 2018Advt No. Constable/RPF 01/2018 Short Details of Notification | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
Vacancy Details Total : 8619 Post | Age Limit as on 01/07/2018 | ||||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||||||
RPF Constable | 5736 | 1183 | 1096 | 604 | 8619 | 18-25 |
| |||||||||||||
Zonal Wise Vacancy Details for Constable Recruitment 2018 | ||||||||||||||||||||
Zone Name | Group | Gender | General | OBC | SC | ST | Total | |||||||||||||
SR, SWR & SCR | A | Male | 656 | 32 | 82 | 34 | 804 | |||||||||||||
Female | 621 | 138 | 114 | 54 | 927 | |||||||||||||||
CR, WR, WCR, & SECR | B | Male | 329 | 51 | 42 | 18 | 440 | |||||||||||||
Female | 388 | 187 | 92 | 45 | 712 | |||||||||||||||
ER, ECR, SER, ECoR | C | Male | 877 | 92 | 184 | 134 | 1287 | |||||||||||||
Female | 816 | 242 | 201 | 132 | 1391 | |||||||||||||||
NR, NER, NWR, NCR | D | Male | 761 | 65 | 152 | 68 | 1046 | |||||||||||||
Female | 646 | 144 | 141 | 75 | 1006 | |||||||||||||||
NFR | E | Male | 136 | 7 | 5 | 12 | 160 | |||||||||||||
Female | 128 | 21 | 17 | 14 | 180 | |||||||||||||||
RPSF | F | Male | 378 | 204 | 66 | 18 | 666 | |||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Physical Eligibility Details RPF Constable | ||||||||||||||||||||
Category | Male | Female | ||||||||||||||||||
Gen/OBC | SC/ST | General/OBC | SC/ST | |||||||||||||||||
Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76.2-81.2 CMS | NA | NA | ||||||||||||||||
Running | 1600 Mts in 5 Minute 45 Second | 800 Mtr in 3 Minute 40 Second | ||||||||||||||||||
Long Jump | 14 Feet | 09 Feet | ||||||||||||||||||
High Jump | 04 Feet | 03 Feet | ||||||||||||||||||
Instruction for Female Candidates Who Apply Advt No. : 01/2016 Form
| ||||||||||||||||||||
Useful Instruction for Constable Recruitment
| ||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online |
Some Useful Important Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Result | Constable | Sub Inspector SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card | Constable | Sub Inspector SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Constable Answer Sheet | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download SI Answer Sheet | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Online Mock Test Practice | Constable | Sub Inspector SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Group Wise Exam Schedule / Dates | Constable | SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Roll No. / Scrutiny Status | Constable | SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Date Notice | Constable | SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login to Complete SI Form 2018 | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login to Complete Constable Form | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re Print Application Form | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modify / Correction | Click Here |
Official Website | Click Here |
No comments:
Post a Comment