SSC CGL Graduate Level 2018 Exam Date 2019 . Staff Selection Commission SSC Are Invited to Online Application Form for the Recruitment Post of Combined Graduate Level CGL 2018
SSC CGL Admit Card Graduate Level 2018
Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2018SSC CGL Admit Card Graduate Level 2018 | ||||||||
Important Dates
| Application Fee
| |||||||
Tentative Vacancy Details | Age Limit as on 01/08/2018SSC CGL Admit Card Graduate Level 2018 | ||||||||
Code | Post Name | Department | Age | Eligibility | ||||
F | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream | ||||
$ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |||||
A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | ||||
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | ||||
D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | ||||
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | ||||
G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | ||||
H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
< | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |||||
> | Assistant | 20-30 | Bachelor Degree in Any Stream | |||||
& | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | |||||
I | Assistant | 18-27 | Bachelor Degree in Any Stream | |||||
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | ||||
K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream | ||||
L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | |||||
M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | |||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | ||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | ||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | ||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | ||||
P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream | ||||
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | ||||
S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream | ||||
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | ||||
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | ||||
T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | ||||
U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | ||||
V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | ||||
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | ||||
Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | ||||
@ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | ||||
# | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | ||||
Interested Candidates Can Read the Full Notification Before Apply Online |
Some Useful Important LinksSSC CGL Admit Card Graduate Level 2018 | ||||||||
Download Exam Notice | Click Here | |||||||
Pay Exam Fee | Click Here | |||||||
Download E Challan | Click Here | |||||||
Re Print Form | Click Here | |||||||
Download Notification | Click Here | |||||||
Download Syllabus | Click Here | |||||||
Official Website | Click Here |
No comments:
Post a Comment