UPSSSC Yuva Vikas Adhikari Result 2019. ttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Invited to Online Application Form for the General Post Recruitment 2018 Development Team Officer (Yuva Vikas Dal Adhikari) and Exercise Trainer Post. UPSSSC Yuva Vikas Adhikari Result 2019
UPSSSC Yuva Vikas Adhikari Result 2019
Exercise Trainer | Development Team Officer Recruitment 2018Advt No. : 01/2018 Short Details of Notification | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Vacancy Details Total : 694 PostAge Limit : 21-40 as on 01/07/2018UPSSSC Yuva Vikas Adhikari Result 2019 | ||||||||||||||
Post Name | Gen | SC | ST | OBC | Total | Eligibility | ||||||||
Exercise Trainer (Vyayam Parikshak) | 22 | 09 | 01 | 10 | 42 |
| ||||||||
Development Team Officer (Vikas Dal Adhikari) | 327 | 132 | 14 | 179 | 652 |
| ||||||||
Physical EligibilityUPSSSC Yuva Vikas Adhikari Result 2019 | ||||||||||||||
Gender | Height | Chest | Running | Long | High | Gola | ||||||||
Male (Gen/OBC/SC) | 167.7 CMS | 78.8-83.8 CMS | 200 Meter Running in 24 Second | 3.5 Meter to 5 Meter | 1.05 Meter to 1.50 Meter | 6-9 Meter | ||||||||
Male ST Only | 160 CMS | 76.5-81.3 CMS | ||||||||||||
Female (Gen/OBC/SC) | 152 CMS | NA | 200 Meter in 28 Second | 3.Meter to 4.5 Meter | Ball Through 12-14 Meter | Rassi Kudna 55-70 Times | ||||||||
Female ST Only | 147 CMS | NA | ||||||||||||
Some Useful Important LinksUPSSSC Yuva Vikas Adhikari Result 2019 | ||||||||||||||
Download Result (Server I) | Click Here | |||||||||||||
Download Result (Server II) | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
No comments:
Post a Comment