SSC Constable GD Admit Card 2018-2019 SSC Constable GD Hall Ticket/Call Letter 2018 Check SSC North, Eastern, Western, Southern, KKR, Central Region Allahabad PET PST Physical Written Exam Date 2018 Download SSC GD Admit Card 2018 PET/PST Physical Exam Date Call letter 2018-2019
SSC GD Constable Admit card 2019
| Staff Selection Commission (SSC)Constable GD in CAPF, NIA, SSF, Assam Rifle Recruitment 2018 | ||||||||||||||||||||
| Important Dates
 | Application Fee
 | |||||||||||||||||||
| Vacancy Details Total : 54953 Post | ||||||||||||||||||||
| Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||||||
| Constable GD in Various Force | 28619 | 11966 | 9455 | 4913 | 54953 | 18-23 as on 01/08/2018 | High School Class 10 Exam Passed | |||||||||||||
| Physical Eligibility | ||||||||||||||||||||
| Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
| Height | 170 CMS | 165 CMS | 157 CMS | 155 CMS | ||||||||||||||||
| Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
| Race | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
| Force Wise Vacancy Details | ||||||||||||||||||||
| Force Name | Gender | SC | ST | OBC | General | Total | ||||||||||||||
| BSF | Male | 2351 | 1341 | 3267 | 7477 | 14436 | ||||||||||||||
| Female | 412 | 235 | 575 | 1326 | 2548 | |||||||||||||||
| CISF | Male | 26 | 13 | 47 | 04 | 180 | ||||||||||||||
| Female | 02 | 0 | 05 | 13 | 20 | |||||||||||||||
| CRPF | Male | 3893 | 1586 | 4230 | 10263 | 19972 | ||||||||||||||
| Female | 328 | 12 | 398 | 856 | 1594 | |||||||||||||||
| SSB | Male | 1041 | 610 | 1420 | 3450 | 6521 | ||||||||||||||
| Female | 338 | 159 | 477 | 1051 | 2025 | |||||||||||||||
| ITBP | Male | 533 | 366 | 726 | 1682 | 3507 | ||||||||||||||
| Female | 97 | 60 | 128 | 334 | 619 | |||||||||||||||
| AR | Male | 290 | 361 | 448 | 1212 | 2311 | ||||||||||||||
| Female | 96 | 115 | 150 | 404 | 765 | |||||||||||||||
| NIA | Male | 0 | 01 | 02 | 05 | 08 | ||||||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| SSF | Male | 38 | 47 | 75 | 212 | 372 | ||||||||||||||
| Female | 10 | 07 | 18 | 40 | 75 | |||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||
| Some Useful Important LinksSSC GD Constable Admit card 2019 | ||||||||||||||||||||
| Download Admit Card CR Region | Click Here | |||||||||||||||||||
| Download Admit Card MPR Region | Click Here | |||||||||||||||||||
| Download Admit Card NR Delhi Region | Click Here | |||||||||||||||||||
| Download Admit Card Other Region | Click Here | |||||||||||||||||||
| Exam Date Notice | Click Here | |||||||||||||||||||
| Login to Change Photo, Sign | Click Here | |||||||||||||||||||
| Notice for Photo Signature Correction | Click Here | |||||||||||||||||||
| Download Notification | Click Here | |||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||






No comments:
Post a Comment